OUR PRODUCTS
* ZAM
Keep words: ZAM, Zn-Al-Mg, Zinc-Aluminium-Magnesium, Hot dip Zn- Al-Mg Alloy Coated Steel
* HDG
Keep words: HDG, GI, Galvanized, Hot dip galvanized steel, zero spangle GI
Product Scope
| Specifications | |||
| Material | Zinc-Aluminium-Magnesium Steel Coil | Coating | ZM30 - ZM450 (g/m2) |
| Standard | JIS G3323/ASTM A1046/EN 10346 | Spangle | Non-spangle |
| Grade | SGMCC, S250GD, S280GD, S350GD, S420GD, S450GD, S550GD | Surface Treatment | Cr(Ⅲ) Chromated, Skin-passed, Unoiled Anti Fingerprint, Chromium-free passivation |
| Thickness | 0.45mm - 3.0mm | Edge | Mill Edge / Slitted Edge |
| Width | Up to 1300mm | Coil ID | 508mm / 610mm |
| Specifications | |||
| Material | Hot Dipped Galvanized Steel Coil | Coating | Z30 - Z450 (g/m2) |
| Standard | JIS G3302/ASTM A653/EN 10142 | Spangle | Zero Spangle |
| Grade | SGCC, G250, G280, G350, G420, G450, G550 DX51D, DX52D, DX53D CS-A/B, SS37, SS50 | Surface Treatment | Cr(Ⅲ) Chromated, Skin-passed, Unoiled Anti Fingerprint |
| Thickness | 0.45mm - 3.0mm | Edge | Mill Edge / Slitted Edge |
| Width | Up to 1300mm | Coil ID | 508mm / 610mm |
Product Advantage
* CORROSION RESISTANCE
The corrosion resistance of ZAM is 5 to 10 times better than that of Galvanized steel.

* CUT EDGE SELF-HEALING
The cutting edges will be dissolved with the passage of time, forming a dense protective film composed of zinc hydroxide, acid zinc chloride and magnesium hydroxide.

* EASY PROCESSING
The lower dynamic friction coefficient and higher wear resistance ensure the stamping processing characteristics.

* COST SAVINGS
It can be used without painting and shorten the process. Extra long life reduces maintenance costs.

OUR SERVICE
6S-SERVICES
| * Slitting & Cutting Service | * Logistics Service | * Financing Service |
| * Technical Service | * Intelligence Service | * Value-added Service |
